BITS, Pilani has released the result of the BITSAT 2024 iteration for round 5 on August 6, 2024. The authority has updated the BITSAT 2024 Iteration 5 results link at bitsadmission.com. To check the iteration result, candidates require their application number and password. The last date to pay the required fee for candidates allotted seats in Iteration 5 is August 10, 2024. Admission to BITS campuses is based on the result of the BITSAT 2024 iteration.
Also read:
Delhi Home Guard Physical Admit Card 2024 OUT at dghgenrollment.in
Only candidates who have successfully qualified in the BITSAT 2024 examination are eligible to apply for the BITSAT 2024 counselling process. The allotment results for Iteration I, II, III, and IV were announced on July 9, July 16, July 20, and July 31, respectively. The BITSAT 2024 iteration results will be published in 5 rounds online. If there are vacant seats remaining, a 6th round will also be conducted. The BITSAT 2024 Iteration refers to the branch and campus allocated by the candidates based on their preferences during the BITSAT choice filling window. The BITSAT iteration is conducted based on the candidates’ merit.
BITSAT 2024 Iteration important dates
Event | Date |
BITSAT 2024 counselling with 12th marks and Preferences | June 5 – July 3, 2024 |
Admit list and Wait list announcement after Iteration I (Revised) | July 9, 2024 |
Last date for payment of fee/advance fees | July 12, 2024 |
Announcement of admission assignment after Iteration II. | July 15, 2024 |
Last date for payment of balance fees by candidates selected for admission from the waiting list in the second iteration. | July 18, 2024 |
Last date for candidates who wish to withdraw the admission is to submit a withdrawal request online using online credentials. | July 17 to 18, 2024 |
Announcement of admission assignment after Iteration III. | July 20, 2024 |
In the third iteration, the last date for payment of balance fees by candidates selected for admission from the waiting list. | July 24, 2024 |
Last date for candidates who wish to withdraw their admission to submit a withdrawal request online using the required credentials. | July 25 to 26, 2024 |
Reporting of candidates selected for admission in Iterations I, II, and III at their respective campuses (other than the BITS-RMIT Academy students) and their Document verification and completion of other Admission formalities. | July 30, 2024 |
Fresh-students Orientation Programme who have reported and completed their Admission formalities on July 30, 2024, at respective Campuses. Detailed information will be provided by the respective Campus. | July 31, 2024 |
Fresh-students Orientation at the respective Campuses | July 31, 2024 |
First Semester begins | August 1, 2024 |
Registration for all students at the respective Campuses | August 1, 2024 |
Class-work begins at the respective Campuses | August 02, 2024 |
Announcement of admission assignment after Iteration IV. | July 31, 2024 |
Last date for payment of balance fees by candidates selected for admission from the waiting list in Iteration IV. | August 3, 2024 |
Reporting of candidates selected for admission in Iteration IV at their respective campuses (other than the BITS-RMIT Academy, BITS-ISU and BITS-UB students) and their Document verification and completion of other Admission formalities. | August 5, 2024 |
Announcement of admission assignment after Iteration V. | August 07, 2024 |
Last date for payment of balance fees by candidates selected for admission from the waiting list in Iteration V. | August 10, 2024 |
Reporting of candidates selected for admission in Iterations V at their respective campuses (other than the BITS-RMIT Academy, BITS-ISU and BITS-UB students) and their Document verification and completion of other Admission formalities. | August 12, 2024 (9.00 AM) |
Announcement of admission assignment after Iteration VI (if required). | August 12, 2024 |
Last date for payment of balance fees by candidates selected for admission from the waiting list in Iteration VI. | August 16, 2024 |
Reporting of candidates selected for admission in Iterations VI (if required) at their respective campuses (other than the BITS-RMIT Academy, BITS-ISU and BITS-UB students) and their Document verification and completion of other Admission formalities. | August 17, 2024 (9.00 AM) |
How to check BITSAT Iteration 5 2024 Result?
To check the BITSAT Iteration 5 2024 result, follow these steps:
- Visit the Official BITSAT Website:
- Go to the official BITSAT website: www.bitsadmission.com.
- Navigate to the Result Section:
- Look for the “Results” or “Admission” tab on the homepage. This is typically where results and related information are posted.
- Select the Relevant Iteration:
- Find the link for “BITSAT 2024 Iteration 5 Result” or a similar heading. Click on it to proceed.
- Log In:
- You will need to log in using your BITSAT credentials, such as your Application Number and Password. Enter these details accurately.
- View Your Result:
- Once logged in, you should be able to view your BITSAT Iteration 5 result. It will include information about your allotted college, program, and other relevant details.
- Download or Print Your Result:
- Download the result or print it for future reference. It’s a good idea to keep a copy for your records.
BITSAT Iteration 5 2024 Cutoff: Determining Factors
- Difficulty level of the entrance exam
- Number of candidates who qualified the exam.
- Total number of candidates who attempted the exam.
- Total number of seats available for admission.
- Highest score in BITSAT.
- Previous years’ BITSAT cutoff trends
BITSAT Iteration 5 Result: Mentioned Details on it
- Candidate name
- Application number
- Selected Course
- Status of Admission