TARIFFS APPLICABLE AT RWC - Fatuha (Bihar)
Handling Tariff wef: 19.05.2022
1. SOR as per appendix-IV-A:-
(Item Rate schedule for Fertilizer/cement/salt)
SoR No. | Description of Service | Tariff chargeable from users of RWC Fatuha (Rs. Per MT) | |
---|---|---|---|
Jute/HDP Bags (Rs.) | Paper Bags (Rs.) | ||
1 (a) | For unloading bags of Fertilizers/Cement/Salt from wagons/ rakes/ jumbo rakes / trucks or any other transport vehicle and stacking the bags on the platform/ground if required and then stacking the same in the godowns wherever necessary upto the prescribed height as mentioned in Section-VI-(B)-1(i) (a). | 91 | 91 |
1 (b) | For taking out the bags of Fertilizers/Cement/ Salt from the stack and loading them into the parties’ truck/ wagon for delivery/dispatch as mention in Section-VI-B- 1(i) (b). | 81 | 81 |
2 (a) | For unloading bags of Fertilizers/Cement/Salt from wagons/trucks or any other transport vehicles and directly loading them into the trucks/wagons as per Section-VI-B- 1(ii) (a). | 91 | 91 |
2 (b) | For unloading the bags of Fertilizers/Cement/ Salt from wagons/trucks or any other transport vehicles and directly loading them into the trucks/wagons across the warehouse as mentioned in Section-VI-B- 1(ii) (b). | 81 | 81 |
3 | Shifting of such quantity of Fertilizers/Cement/ salt as may be required day to day by the Terminal Manager from one godown to another godown or from one compartment to another compartment in the same premises as per Section-VI-B-2. | 81 | 81 |
4 | For unloading the bags from wagons and stacking at the platform/ ground loading into trucks, transferring to other shed (s), unloading & stacking inside the godown as mentioned in Section-VI-B-(4). | 253 | 253 |
5 | For supply of Casual Labour as mentioned in Section-VI-B-(3). | Minimum Wages fixed by Bihar Govt. |
2. SOR as per appendix-IV-B:-
(Item Rate schedule for Food grain/any other notified commodity)
SoR No. | Description of Service | Tariff chargeable from users of RWC Fatuha (Rs. Per MT) | |
---|---|---|---|
1 (a) | For unloading bags of foodgrain and any other notified commodities from wagons/ rakes/ jumbo rakes / trucks or any other transport vehicle and stacking the bags on the platform/ ground if required and then stacking the same in the godowns wherever necessary up to the prescribed height as mentioned in Section-VI-B-1(i) (a). | 92 | |
1 (b) | For taking out the bags of foodgrain and any other notified commodities from the stack and loading them into the parties truck/ wagon for delivery/dispatch as mention in Section-VI-B-1(i) (b). | 82 | |
2 | For unloading bags of foodgrain and any other notified commodities from wagons/trucks or any other transport vehicles and directly loading them into the trucks/wagons as per Section-VI-B--1(ii) (a). | 91 | |
3 | Shifting of such quantity of Foodgrain and any other notified commodities as may be required day to day by the Terminal Manager from one godown to another godown or from one compartment to another compartment in the same premises as per Section-VI-B-(3). | 81 | |
4 | For unloading the bags from wagons and stacking at the platform/ ground loading into trucks, transferring to other shed (s), unloading & stacking inside the godown as mentioned in Section-VI-B-(5). | 253 | |
5 | For supply of Casual Labour as mentioned in Section-VI-B-(4). | Minimum Wages fixed by Bihar Govt. |
3. SOR as per appendix-IV-C:-
ITEMS OF SCHEDULED FOR HANDLING OF STOC AT NON RWC SIDING SIDE WITHIN SAME VICINITY
SoR No. | Description of Service | Tariff chargeable from users of RWC Fatuha (Rs. Per MT) JUTE/HDPE | PAPER BAG (Rs. Per MT) |
---|---|---|---|
1 (a) | For unloading the bags from wagons /rakes/ jumbo rakes/trucks or any other transport vehicle and stacking the bags on the platform / ground upto the prescribed height as mentioned in Section-VI-B-1(iii) (a). | 91 | 91 |
(b) | For taking out the bags from the stacks in the platform/ ground and loading them into the parties truck/ wagon for delivery/ dispatch as mentioned in Section-VI-B-1(iii) (b). | 81 | 81 |
2 | For unloading the bags from wagons/ trucks or any other transport vehicles and directly loading them into the parties trucks/ wagons for delivery/ dispatch as mentioned in Section-VI-B-1(iii) (c). | 91 | 91 |
3 (a) | For unloading the bags from wagons and stacking at the platform/ ground loading into trucks, transferring to RWC, unloading & stacking inside RWC godown as mentioned in Section-VI-B-1(iii) (d). | 253 | 253 |
(b) | For taking out the bags from stacks in the RWC godown and load them into the truck and carry it to non-RWC siding, stacking in the platform/ ground if required and loading into the wagon as mentioned in Section-VI-B-1(iii) (e). | 253 | 253 |
* Goods and Service Tax as applicable shall be levied extra on the above rates of tariff from users as applicable from time to time.
* 25% extra payment shall be charged for handling of stocks to/ from open wagons/ boxes.
ITEM RATES SCHEDULE FOR PARCEL CARGO:APPENDIX IV-D(wef. 24.01.2022)
Sor.No. | Description of Services | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
User tariff Rate per unit | ||||||||||||||
1(a) | For unloading of Parcel Cargo from wagons/ rakes/ jumbo rakes / trucks or any other transport vehicle and stacking the Cartons on the platform/ground if required and then stacking the same in the godowns wherever necessary upto the prescribed height as mentioned in Section-VI-B-1(i) (a). | KG | Rate (per unit) | |||||||||||
0-25 | 2.20 | |||||||||||||
26-50 | 4.80 | |||||||||||||
51 & above | 5.50 | |||||||||||||
1(b) | For taking out the Parcel Cargo from the stack and loading them into the parties truck/ wagon for delivery/dispatch as mention in Section-VI-B-1(i) (b). |
|
||||||||||||
2 | For unloading of Parcel Cargo from wagons/trucks or any other transport vehicles and directly loading them into the trucks/wagons across the warehouse as per Section-VI-B-- 1(ii) (a). |
|
||||||||||||
3 | Shifting of such quantity of Parcel Cargo as may be required day to day by the Terminal Manager from one godown to another godown or from one compartment to another compartment in the same premises as per Section-VI-B-(3) |
|
||||||||||||
4 | For unloading the Parcel Cargo from wagons and stacking at the platform/ ground loading into trucks, transferring to other shed (s), unloading & stacking inside the godown as mentioned in Section-VI-B-(5). |
|
||||||||||||
5 | For supply of Casual Labour as mentioned in Section-VI-B- (4). | Minimum wages as fixed by appropriate authority in the State. |
Insurance & Documentation Charges W.e.f 01.05.2022
S.No. | Description | Rate Per MT |
---|---|---|
1 | Cement | Rs.8 |
2 | Sugar | Rs.9.50 |
3 | Fertilizer/foodgrain/salt/soda | Rs.7 |
4 | Pulses | Rs. 17/MT/Month |
Tariff for Storage of Vehicles(wef. 07.03.2022)
Day | (Rate-Rs. per Grid per day) |
---|---|
1st – 3rd | 36/- |
4th – 7th | 48/- |
8th – 15th | 60/- |
16th days Onward | 90/- |
Note: 1 Grid = 6 Sq Mtr.
4. For Outward cargo/Inward Cargo/Parcel cum coaching cargo Storage Tariff:-( for Parcel cum coaching cargo)Wef. 01.05.22
Day | Daily Storage Tariff/MT/Day (Rs.) |
---|---|
1st – 5th | 12 |
6th – 8th | 14 |
9th – 12th | 17 |
13th – 15th | 22 |
16th – 24th | 28 |
25th & above | 39 |
*Storage for Packaged (01.05.22)
Day | Cement/Salt/ Fertilizer | Sugar | Other Commodity |
1st-30th days | 118 | 200 | 160 |
31st-45 days | 66 | 110 | 110 |
46th-60th days | 77 | 132 | 121 |
61st-75th days | 88 | 138 | 132 |
76th-90th days | 99 | 143 | 138 |
91st-105th days | 110 | 149 | 143 |
106th-120th days | 116 | 154 | 149 |
121th-135th days | 140 | 160 | 155 |
136th days onward for every 15 days | 160 | 184 | 175 |
STORAGE (Reservation Basis) for all commodities Rs.150 per MT/Month
Storage Tariff for Reservation(per sq. meter)for Parcel/Cold chain/e-Commerce business(w.e.f-01.05.2022)
S.No. | Description | Per sq. meter per Month |
---|---|---|
1 | Reservation Charges for Parcel/Cold chain/e-Commerce business | Rs.264 |
Storage Reservation Tariff (wef.01.06.2022)
S. No. |
Storage Reservation Tariff (Rs/MT/Month) |
Validity Period |
1 | 150 | 01.06.2022 to 31.08.2022 |
2 | 170 | 01.09.2022 to 31.03.2023 |
For any further business query, please contact:
Sh. Sudhir Nair, (Sr. Manager Commercial I),C.O. CRWC Ltd.
Phone No.011-23480111
Mob: 9810700472
Fax No. 011-23379434