Google Map
S.No. | Description of Services | Information |
---|---|---|
1 | Name of the Centre | RWC Fatuha |
2 | Address of the Centre | Railside Warehousing Complex, Fatuha Station Goods Yard, DD-2 Line, Fatuha, Patna-803201(Bihar) |
3 | Railway Zone | East Central Railway |
4 | Date of Commencement of Operation at the terminal | 01.02.2020 |
5 | Total Capacity of the terminal | 20400 MT |
6 | Total Leased Land area of the terminal |
16617.72 Sq. mtr |
7 | Compartments available for storage | 14 |
8 | Facilities provided by us for users and labours | Traders Room, Canteen, Drinking Water, Washroom/Toilet, 24X7 security, DG set, Labour Rest Room |
9 | Commodities handled at the Terminal | Wheat, Paddy, Pulses, Sugar, Soda, Cement, Parcel, Onion, Kisan Rail |
10 | Major users utilizing the services of Terminal |
Wheat/Paddy/Pulses: NAFED, M/S Janki Traders, M/S Ayush India. |
11 | Name, contact no. and e-mail id of Terminal Manager/Executive- LOM |
Shri. Goutam Gope |