TARIFFS APPLICABLE AT RWC Mancheswar Bhubaneswar, Odisha
Storage wef 21-01-22
Storage Tariff | |||
---|---|---|---|
2 |
GENERAL TARIFF (FOR STORAGE(excluding GST)) |
Day | Rate per Day |
1st Day | Rs.10/MT | ||
2-3 Day | Rs.11/MT | ||
4-6 Day | Rs.14/MT | ||
7-15 Day | Rs.18/MT | ||
16-24 Day | Rs.27/MT | ||
25 Day Onwards | Rs.33/MT |
INSURANCE AND DOCUMENTATION CHARGES
S.No. | Description | Rate Per MT |
---|---|---|
1 | Cement | Rs.7 |
2 | Sugar | Rs.8 |
3 | Any Other Commodity | Rs.6 |
S.No. | Description | Rate Per MT Per Month |
---|---|---|
1 | Cement | Rs.230 |
2 | Food grain | Rs.230 |
3 | Fertilizer | Rs.170 |
4 | Salt | Rs.230 |
Sh. Rajesh Kumar Singh,
Sr. Manager(Commercial II),C.O. CRWC Ltd.
Phone No. 011-23480111
Mob: 9810700472
Fax No. 011-23379434