Google Map
The facility was developed by Central Warehousing Corporation as a Pilot Project at Satellite Goods Terminal, Whitefield in Bangalore, and commenced operations in February 2002. Presently this terminal has got three full rake length placement capacities at a given point of time with a covered warehousing space of 29700 MT.
S.No | Attribute | Information |
---|---|---|
1 | Name of the Centre | RWC Whitefield |
2 | Address of the Centre | SGT, Whitefield, Bangalore-560066 |
3 | Railway Zone | South Western Railway |
4 | Date of commencement of operation at the terminal |
15.02.2002 phase I 02.06.2006 phase II |
5 | Total Capacity of the terminal | 29,700 Metric tone. |
6 | Total Leased Land area of the terminal | 24034 sq. mts |
7 | Compartment available for storage | 22 compartments |
8 | Facilities provided to users and labours | Public toilet with an exclusive bore well, greenery on both side of Phase - I, Lorry weighbridge with capacity of 60 mts, drinking water facility on both sides of Phase - I. |
9 | Commodities handled at the terminal | Cement, Fertilizer and mixed goods (Parcel) |
10 | Major users operating at the terminal | Vasavadatta, India Cement, ACC, Penna, Jaypee, Maha, Nagarjuna, Deccan Cement and AVG Logistics (Parcel) |
11 | Name, Contact No. and Email id- of Terminal Manager/Executive LOM | Terminal Manager: Shri Nikhil Srivastava, Mob. +91-9900402266 E-mail id: tmgr.sbc@crwc.in |
Map url
https://www.google.co.in/maps/place/Central+Railside+Warehouse+Co.+Ltd./@12.996751,77.739528,770m/data=!3m2!1e3!4b1!4m5!3m4!1s0x3bae11e0aab17b49:0x56d4bc500fca14be!8m2!3d12.996681!4d77.7395096?hl=en