Tariff-RWC GHAZIABAD,(UP)
Storage wef 01-05-22
Handling wef 20.05.2022
SoR as per appendix IV-A
SOR No | Description of Service | Tariff chargeable from users of RWC Ghaziabad (Rs. Per MT) | |||
---|---|---|---|---|---|
Jute/HDP Bags | Paper Bags | ||||
1 (a) | For unloading bags of Fertilizers/Cement/Salt from wagons/ rakes/ jumbo rakes / trucks or any other transport vehicle and stacking the bags on the platform/ground if required and then stacking the same in the godowns wherever necessary upto the prescribed height as mentioned in Section-VI-(B)-1(i). | 50/- | 75/- | ||
1 (b) | For taking out the bags of Fertilizers/Cement/Salt from the stack and loading them into the parties’ truck/ wagon for delivery/dispatch as mention in Section-VI-(B)-1(i)(b). | 50/- | 70/- | ||
2(a) | For unloading bags of Fertilizers/Cement/Salt from wagons/trucks or any other transport vehicles and directly loading them into the trucks/wagons as per Section-VI-(B)-1(ii)(a). | 50/-- | 70/- | ||
2(b) | For unloading the bags of Fertilizers/Cement/Salt from wagons/trucks or any other transport vehicles and directly loading them into the trucks/wagons across the warehouse as mentioned in Section-VI-B- 1(ii) (b) | 55/- | 80/- | ||
3. | Shifting of such quantity of Fertilizers/Cement/salt as may be required day to day by the Terminal Manager from one godown to another godown or from one compartment to another compartment in the same premises as per Section-VI-B-2. | 55/- | 80/- | ||
4. | For unloading the bags from wagons and stacking at the platform/ ground loading into trucks, transferring to other shed (s), unloading & stacking inside the godown as mentioned in Section-VI-(B)-(4). | 175/- | 210/- | ||
5. | For supply of Casual Labour as mentioned in Section-VI-(B)-(3). | As per Minimum wages fixed by U.P.Govt. |
SoR as per appendix IV-B
SOR No. | Description of Service | Tariff chargeable from users of RWC Ghaziabad (Rs. Per MT) |
---|---|---|
1(a) | For unloading bags of foodgrain and any other notified commodities from wagons/ rakes/ jumbo rakes / trucks or any other transport vehicle and stacking the bags on the platform/ground if required and then stacking the same in the godowns wherever necessary upto the prescribed height as mentioned in Section-VI-B-1(i)(a). | 52/- |
1(b) | For taking out the bags of foodgrain and any other notified commodities from the stack and loading them into the parties truck/ wagon for delivery/dispatch as mention in Section-VI-B-1(i) (b). | 52/- |
2 | For unloading bags of foodgrain and any other notified commodities from wagons/trucks or any other transport vehicles and directly loading them into the trucks/wagons as per Section-VI-B-1(ii) (a). | 52/- |
3 | Shifting of such quantity of Foodgrain and any other notified commodities as may be required day to day by the Terminal Manager from one godown to another godown or from one compartment to another compartment in the same premises as per Section-VI-B-(2). | 52/- |
4 | For unloading the bags from wagons and stacking at the platform/ ground loading into trucks, transferring to other shed (s), unloading & stacking inside the godown as mentioned in Section-VI-B-(4). | 210/- |
5 | For supply of Casual Labour as mentioned in Section-VI-B-(4). | As per Minimum wages fixed by U.P.Govt. |
SoR as per appendix IV-C
HANDLING OF STOCK AT NON RWC SIDING SIDE OF RWC SIDING WITHIN SAME VICINITY:
SOR No. | Description of Service | Tariff chargeable from users of RWC Ghaziabad (Rs. Per MT) | ||||
---|---|---|---|---|---|---|
Jute/HDP Bags Paper | ||||||
1(a) | For unloading the bags from wagons /rakes/ jumbo rakes/trucks or any other transport vehicle and stacking the bags on the platform / ground upto the prescribed height as mentioned in Section-VI-B-1(iii) (a). | 50/- | 75/- | |||
1(b) | For taking out the bags from the stacks in the platform/ ground and loading them into the parties truck/ wagon for delivery/ dispatch as mentioned in Section-VI-B-1(iii) (b). | 50/- | 75/- | |||
2 | For unloading the bags from wagons/ trucks or any other transport vehicles and directly loading them into the parties trucks/ wagons for delivery/ dispatch as mentioned in Section-VI-B-1(iii) (c). | 50/- | 75/- | |||
3(a) | For unloading the bags from wagons and stacking at the platform/ ground loading into trucks, transferring to RWC, unloading & stacking inside RWC godown as mentioned in Section-VI-B-1(iii) (d). | 175/- | 210/- | |||
3(b) | For taking out the bags from stacks in the RWC godown and load them into the truck and carry it to non-RWC siding, stacking in the platform/ ground if required and loading into the wagon as mentioned in Section-VI-B-1(iii) (e). | 175/- | 210/- |
Storage Tariff | |||
---|---|---|---|
1 |
Reservation (wef.-01.05.2022) Single Brand Rs 200/MT/Month |
||
2 | GENERAL TARIFF (FOR STORAGE) | Day | Rate per Day |
1st Day | Rs.22/-MT | ||
2-3 Day | Rs.28/-MT | ||
4-5 Day | Rs.28/-/MT | ||
6-10 Day | Rs.33/-MT | ||
11-20 Day | Rs.50/-MT | ||
21 Day Onwards | Rs.66/-MT |
Insurance & Documentation Charges W.e.f 01.05.2022
S.No. | Description | Rate Per MT |
---|---|---|
1 | Cement | Rs.8 |
2 | Sugar | Rs.9.50 |
3 | Fertilizer/foodgrain/salt/soda | Rs.7 |
4 | Pulses | Rs. 17/MT/Month |
Storage Tariff for Reservation(per sq. meter)for Parcel/Cold chain/e-Commerce business(w.e.f-01.05.2022)
S.No. | Description | Per sq. meter per Month |
---|---|---|
1 | Reservation Charges for Parcel/Cold chain/e-Commerce business | Rs.523 |
-
Office Area Rate Rs. 250.00/Square Meter/Month, effective from 18.06.2019.
Note:
* Good & Service Tax as applicable shall be levied extra on the above rates of tariff from users as applicable from time to time.
* 25% extra payment shall be charged for handling of stocks to/from open wagons/boxes.
* General Tariff will be applicable for stock over and above reservation quantity For any further business query,
Sh. Sudhir Nair, (Sr. Manager Commercial I),C.O. CRWC Ltd.
Phone No. 011-23480111
Mob: 9810700472
Fax No. 011-23379434