TARIFFS APPLICABLE AT ROZA, SHAHJAHANPUR, (UP)
Storage wef 01-05-22
Handling wef 07-01-2022
FOR HANDLING OF STOCK AT RWC SIDING : Appendix IV-A& B
Sr.No. | Description of Services | Rates per MT (in Rs.) Fertilizer/Salt/Cement At RWC Siding | Rates per MT (in Rs.)Food grain/other notified commodities | |
---|---|---|---|---|
Jute/HDPE Bag | Paper Bag | |||
1(a) | For unloading bags of Fertilizers/Cement/Salt/Food grain/other notified commodities from wagons/ rakes/ jumbo rakes / trucks or any other transport vehicle and stacking the bags on the platform/ground if required and then stacking the same in the godowns wherever necessary up to the prescribed height as mentioned in Section-VI-(B)-1(i) (a). | 50/- | 60/- | 50/- |
1(b) | For taking out the bags of Fertilizers/Cement/Salt/Food grain/other notified commodities from the stack and loading them into the parties’ truck/ wagon for delivery/dispatch as mention in Section-VI-B- 1(i) (b). | 40/- | 40/- | 50/- |
2 | For unloading bags of Fertilizers/Cement/Salt/Food grain/other notified commodities from wagons/trucks or any other transport vehicles and directly loading them into the trucks/wagons or across the warehouse as per Section-VI-B- 2(ii) (a). | 62/- | 70/- | 70/- |
3 | Shifting of such quantity of Fertilizers/Cement/salt/Food grain/other notified commodities as may be required day to day by the Terminal Manager from one godown to another godown or from one compartment to another compartment in the same premises as per Section-VI-B-3. | 110/- | 110/- | 110/- |
4 | For unloading the bags from wagons and stacking at the platform/ ground loading into trucks, transferring to other shed (s), unloading & stacking inside the godown as mentioned in Section-VI-B-(4) | 61/- | 70/- | 70/- |
5 | For supply of Casual Labour as mentioned in Section- VI-B-(5). |
FOR HANDLING OF STOCK AT NON RWC SIDING: Appendix IV-C
Sr.No. | Description of Services | Rates per MT (in Rs.) |
---|---|---|
1(a) | For unloading the bags from wagons /rakes/ jumbo rakes/trucks or any other transport vehicle and stacking the bags on the platform / ground upto the prescribed height as mentioned in Section-VI-B-1(iii) (a). | 55/- |
1(b) | For taking out the bags from the stacks in the platform/ ground and loading them into the parties truck/ wagon for delivery/ dispatch as mentioned in Section-VI-B-1(iii) (b). | 55/- |
2 | For unloading the bags from wagons/ trucks or any other transport vehicles and directly loading them into the parties trucks/ wagons for delivery/ dispatch mentioned in Section-VI-B-1(iii) (c). | 75/- |
3(a) | For unloading the bags from wagons and stacking at the platform/ ground loading into trucks, transferring to RWC, unloading & stacking inside RWC godown as mentioned in Section-VI-B-1(iii) (d). | 55/- |
3(b) | For taking out the bags from stacks in the RWC godown and load them into the truck and carry it to non-RWC siding, stacking in the platform/ ground if required and loading into the wagon as mentioned in Section-VI-B-1(iii) (e). | 75/- |
TARIFF FOR HANDLING PARCEL CARGO AT RWC SIDING, ROZA:-wef 14.04.2022
S. No. | Description of Service |
Tariff (per unit) in Rs (Weight in KG) Rate (Per Unit In Rs) |
||
1 | For unloading of Kisan Rail Cargo from wagons/trucks or any other transport vehicles and directly loading them into the trucks/wagons as per Section-VI-B--1(ii) (a). | 0-25 | 3.16 | |
26-50 | 4.39 | |||
51 & above | 4.80 | |||
2 | For taking out the Kisan Rail Cargo from the stack and loading them into the parties truck/ wagon for delivery/dispatch as mention in Section-VI-B-1(i) (b). | 0-25 | 2.82 | |
26-50 | 3.85 | |||
51 & above | 4.54 | |||
3 | For unloading of Kisan Rail Cargo from wagons/trucks or any other transport vehicles and directly loading them into the trucks/wagons across the warehouse as per Section-VI-B--1(ii) (a). | 0-25 | 4.54 | |
26-50 | 4.70 | |||
51 & above | 5.34 |
TARIFF FOR HANDLING PARCEL CARGO AT NON-RWC SIDING, ROZA:-
S. No. | Description of Service |
Tariff (per unit) in Rs (Weight in KG) Rate (Per Unit In Rs) |
||
1 | For unloading of Kisan Rail Cargo from wagons/ rakes/ jumbo rakes / trucks or any other transport vehicle and stacking the Cartons on the platform/ground if required and then stacking the same in the godowns wherever necessary upto the prescribed height as mentioned in Section-VI-B-1(i) (a). | 0-25 | 2.10 | |
26-50 | 2.40 | |||
51 & above | 2.80 | |||
2 | For taking out the Kisan Rail Cargo from the stack and loading them into the parties truck/ wagon for delivery/dispatch as mention in Section-VI-B-1(i) (b) | 0-25 | 2.55 | |
26-50 | 2.40 | |||
51 & above | 2.65 | |||
3 | For unloading of Kisan Rail Cargo from wagons/trucks or any other transport vehicles and directly loading them into the trucks/wagons as per Section-VI-B--1(ii) (a). | 0-25 | 3.75 | |
26-50 | 3.90 | |||
51 & above | 5.00 |
General Tariff (For Storage) |
Days | (Rs. Per MT per Day) |
---|---|---|
1-2 day | 11 | |
3-4 day | 13 | |
5-7 day | 17 | |
8-15 day | 20 | |
16 day onwards | 23 | |
Reservation Charges (Per Month) Wef..01.05.22 | 154/- per MT/per Month |
Management Charges wef. 03.01.2022
1 | Management Charges for all commodities | Rs. 19/MT |
Insurance & Documentation Charges W.e.f 01.05.2022
S.No. | Description | Rate Per MT |
---|---|---|
1 | Cement | Rs.8 |
2 | Sugar | Rs.9.50 |
3 | Fertilizer/foodgrain/salt/soda | Rs.7 |
4 | Pulses | Rs. 17/MT/Month |
Storage Tariff for Reservation(per sq. meter)for Parcel/Cold chain/e-Commerce business(w.e.f-01.05.2022)
S.No. | Description | Per sq. meter per Month |
---|---|---|
1 | Reservation Charges for Parcel/Cold chain/e-Commerce business | Rs.222 |
Tariff of other commodities not lined above, please contact the undersigned.
Note* 25% extra payment shall be made for Unloading/loading of stocks to/from open wagons/boxes.
The tariff is subject to change at the discretion of CRWC and the correct tariff may be confirmed with the respective RWC Terminal Manager.
Necessary Service Tax as prevalent will be applicable in addition.
For any long term committed volumes in mutual business interests, please contact:
Sh. Sudhir Nair, (Sr. Manager Commercial I),C.O. CRWC Ltd.
Phone No. 011-23480111
Mob: 9810700472
Fax No. 011-23379434