TARIFFS APPLICABLE AT WHITEFIELD, KARNATAKA
Storage wef 01-05-22
Handling wef 27-07-2022
SoR as per appendix IV-A
SOR Item No | Description of Service | Jute/HDP Bags in Rs./MT | Paper Bags in Rs./MT | ||
---|---|---|---|---|---|
1(a) | For unloading bags of Fertilizers/Cement from wagons/ rakes/ jumbo rakes / trucks or any other transport vehicle and stacking the bags on the platform/ground if required and then stacking the same in the godowns wherever necessary upto the prescribed height as mentioned in Section-VI-B-1(i) (a) | 62/- | 84/- | ||
1(b) | For taking out the bags of Fertilizers/Cement from the stack and loading them into the parties’ truck/ wagon for delivery/dispatch as mention in Section-VI-B-1(i) (b). | 62/- | 84/- | ||
2(a) | For unloading bags of Fertilizers/Cement/Salt from wagons/trucks or any other transport vehicles and directly loading them into the trucks/wagons as per Section-VI-B1(ii) (a) | 48/- | 65/- | ||
2 | For unloading bags of Fertilizers/Cement from wagons/trucks or any other transport vehicles and directly loading them into the trucks/wagons as per Section-VI-B-1(ii) (a) | 80/- | 108/- | ||
3 | Shifting of such quantity of Fertilizers/Cement as may be required day to day by the Terminal Manager from one godown to another godown or from one compartment to another compartment in the same premises as per Section-VI-B-3 | 104/- | 104/- | ||
4 | For unloading the bags from wagons and stacking at the platform/ ground loading into trucks, transferring to other shed (s), unloading & stacking inside the godown as mentioned in Section-VI-B-5 | 152/- | 140/- | ||
5 | For supply of Casual Labour as mentioned in Section-VI-B-4 | NA | NA |
SoR as per appendix IV-B-RATES SCHEDULE FOR FOODGRAIN /ANY OTHER NOTIFIED COMMODITIES:
SOR Item No. | Description of Service | Tariff chargeable from Users of RWC Whitefield (Rs. Per MT) |
---|---|---|
1(a) | For unloading bags of foodgrain and any other notified commodities from wagons/ rakes/ jumbo rakes / trucks or any other transport vehicle and stacking the bags on the platform/ground if required and then stacking the same in the godowns wherever necessary upto the prescribed height as mentioned in Section-VI-B-1(i) (a). | 82/- |
1(b) | For taking out the bags of foodgrain and any other notified commodities from the stack and loading them into the parties truck/ wagon for delivery/dispatch as mention in Section-VI-B-1(i) (b). | 82/- |
2 | For unloading bags of foodgrain and any other notified commodities from wagons/trucks or any other transport vehicles and directly loading them into the trucks/wagons as mentioned in Section-VI-B-1(ii) (a) | 60/- |
3 | Shifting of such quantity of Foodgrain and any other notified commodities as may be required day to day by the Terminal Manager from one godown to another godown or from one compartment to another compartment in the same premises as per Section-VI-B-(3). | 85/- |
4 | For unloading the bags from wagons and stacking at the platform/ ground loading into trucks, transferring to other shed (s), unloading & stacking inside the godown as mentioned in Section-VI-B-(5) | 98/- |
5 | For supply of Casual Labour as mentioned in Section-VI-B- (3). | NA |
SoR as per appendix IV-C-RATES SCHEDULE FOR HANDLING OF STOCK AT NON RWC SIDING SIDE OF RWC SIDING WITHIN SAME VICINITY:
SOR Item No. | Description of Service | Tariff chargeable from User of RWC Whitefield (Rs.per MT) | ||||
---|---|---|---|---|---|---|
Paper | ||||||
1(a) | For unloading the bags from wagons /rakes/ jumbo rakes/trucks or any other transport vehicle and stacking the bags on the platform / ground upto the prescribed height as mentioned inSection-VI-B-1(iii) (a). | 52/- | 65/- | |||
1(b) | For taking out the bags from the stacks in the platform/ ground and loading them into the parties truck/ wagon for delivery/ dispatch as mentioned in Section-VI-B-1(iii) (b). | 52/- | 59/- | |||
2 | For unloading the bags from wagons/ trucks or any other transport vehicles and directly loading them into the parties trucks/ wagons for delivery/ dispatch as mentioned Section-VI-B-1(iii) (c). | 52/- | 52/- | |||
3(a) | For unloading the bags from wagons and stacking at the platform/ ground loading into trucks, transferring to RWC, unloading & stacking inside RWC godown as mentioned in Section-VI-B-1(iii) (d). | 104/- | 104/- | |||
3(b) | For taking out the bags from stacks in the RWC godown and load them into the truck and carry it to non-RWC siding, stacking in the platform/ ground if required and loading into the wagon as mentioned inSection-VI-B-1(iii) (e). | 104/- | 104/- |
Storage Tariff | |||
---|---|---|---|
2 | GENERAL TARIFF (FOR STORAGE) | Day | Rate per Day |
1st Day | Rs.15/MT | ||
2-3 Day | Rs.21/MT | ||
4-6 Day | Rs.25/MT | ||
7-15 Day | Rs.30/MT | ||
16-24 Day | Rs.39/MT | ||
25 Day Onwards | Rs.57/MT |
Insurance & Documentation Charges W.e.f 01.05.2022
S.No. | Description | Rate Per MT |
---|---|---|
1 | Cement | Rs.8 |
2 | Sugar | Rs.9.50 |
3 | Fertilizer/foodgrain/salt/soda | Rs.7 |
4 | Pulses | Rs. 17/MT/Month |
S.No. | Description | Rate Per MT Per Month |
---|---|---|
1 | Reservation Charges for Other Commodity-w.e.f: 01.10.2021 | Rs.300 |
2 | Food grain-w.e.f: 25.01.22 | Rs.170 |
3 | Over & Above | Rs. 15/MT/day |
Storage Tariff for Reservation(per sq. meter)for Parcel/Cold chain/e-Commerce business(w.e.f-01.05.2022)
S.No. | Description | Per sq. meter per Month |
---|---|---|
1 | Reservation Charges for Parcel/Cold chain/e-Commerce business | Rs.234 |
1. The Service Tax and/or any other charges/ Taxes levied and/or to be levied by the Central / State government and/ or local body would be charged extra for above rates.
2. 25% extra payment shall be made for Unloading/loading of stocks to/from open wagons/boxes.
Sh. Sudhir Nair, (Sr. Manager Commercial I),C.O. CRWC Ltd.
Phone No. 011-23480165
Mob: 9599948295
Fax No. 011-23379434